MODEL | UX100 | ||||||||||||||
Appearance (mm) | 48(W)??24(H)??100(D) | ||||||||||||||
Function |
|
||||||||||||||
Input | Thermocouple : K, J, E, T, R, S, B, L, N, U, WRe 5-26, PL-IIR.T.D : Pt 100?٬ KPt 100?ټbr> Direct voltage : 1~5V, 1~10V, -10~20mV, 0~100mV--------------(Free scale type) | ||||||||||||||
Sampling cycle | 250ms | ||||||||||||||
Input display resolution | Below decimal point of Input signal and Measuring range | ||||||||||||||
Input impedance | T/C and mV input : Min, 1M?ؠDC V : 1M?ؼ/TD> | ||||||||||||||
Source tolerable resistance | Thermocouple : Max. 250?٬ Voltage : Max. 2k?ؼ/TD> | ||||||||||||||
Lead wire tolerable resistance | R.T.D : Max. 150?٠/ wire | ||||||||||||||
Input tolerable voltage | ??10V (T/C, R.T.D, Voltage : mV DC), ??20V(Voltage : V DC) | ||||||||||||||
Noise removal rate | NMRR(Nomal mode) : 40dB min. CMRR(Common mode) : 120dB min.(50/60Hz ??1%) | ||||||||||||||
Standard | T/C, R.T.D : KS, IEC, DIN | ||||||||||||||
Scaling | According to setting Max. value(SH), Min. value(SL) of measuring range, scaling is available (-1999~9999) | ||||||||||||||
Standard junction temp. | ??1.5?ƃ(15~35?ƃ), ??2.0?ƃ(0~50?ƃ) | ||||||||||||||
Burn-oup | T/C : Up/Down scale selectable R.T.D : UP scale selectable (Detection current : 50nA) | ||||||||||||||
Accuracy | ??0.5% (Full scale) |
- 工业自动化产品
- 自动化系统
ECU工业开关电源样本产品展示
UX100
详细介绍:上一个:NX series下一个:MX-F series东莞市长诚自动化科技有限公司 地址:南城区莞太路21号 电话:0769-23397546 23607360
版权所有 网站地图- 工业自动化产品